Lightweight versatile props designed for different types of application from trench slab to high-rise building slab supports. We offer different types of props in high quality material in Painted/ Galvanized finish for site wear and tear resistance.
British standard props, Korean props (3.9m), light and medium duty props and trench struts.
British Standard
- BS Props fully confirm to the requirements of BS 4074 : 1982 and have been tested in accordance with BS 5507 Part 3 : 1982.
- BS Props are manufactured from high quaity material with a Powder coated painted finish for long life and are highly resistant to site wear and tear.
- BS Props can be used on all types of building construction or for any type of use where an adjustable load bearing member is required.
- The high tensile steel pin is located through a slot in the outer section and a hole on the inner section for coarse adjustment. The cast collar located below the pin gives fine adjustment for leveling or striking.
- The rolled thread ensures no loss of material or strength at this critical point.
DESCRIPTION | MINIMUM HEIGHT | MAXIMUM HEIGHT | WEIGHT (kg) |
---|---|---|---|
BS Prop No. 0 | 1.07 m | 1.82 m | 11.0 |
BS Prop No. 1 | 1.75 m | 3.12 m | 16.7 |
BS Prop No. 2 | 1.98 m | 3.35 m | 18.4 |
BS Prop No. 3 | 2.59 m | 3.95 m | 20.2 |
BS Prop No. 4 | 3.20 m | 4.87 m | 24.2 |
Light & Medium Duty
* Weight is given for props having 2mm THICK TUBE. Props are available in 2, 3.2 & 4mm THICK TUBE. Other sizes are available on request.
SIZE | MINIMUM HEIGHT | MAXIMUM HEIGHT | WEIGHT (kg)* |
---|---|---|---|
5.0 m | 3.00 m | 5.00 m | 15.00 |
4.0 m | 2.50 m | 4.00 m | 11.75 |
3.9 m | 2.40 m | 3.90 m | 11.50 |
3.5 m | 2.00 m | 3.50 m | 10.75 |
3.0 m | 1.75 m | 3.00 m | 10.00 |
2.5 m | 1.50 m | 2.50 m | 9.50 |
Light Duty Props (3.9m 10kn )
* Weight is given for props having 2mm THICK TUBE. Props are available in 2, 3.2 & 4mm THICK TUBE. Other sizes are available on request.
SIZE | MINIMUM HEIGHT | MAXIMUM HEIGHT | WEIGHT (kg)* |
---|---|---|---|
3.9 m | 2.40 m | 3.90 m | 11.5 |
EN PROPS
Made of high quality steel, EN PROPS are highly adjustable, used individually or together with Fork heads and tripods as temporary support for various building with Timber or Aluminum Beams.
EN 1065 Prop Class B
EXTENSION [METERS] |
CLASS ‘B’ WITH OPEN THREAD | |||||
---|---|---|---|---|---|---|
B30 [kN] | B35 [kN] | B40 [kN] | B45 [kN] | B50 [kN] | B55 [kN] | |
5.4M | 7.00 | |||||
5.2M | 8.00 | |||||
5.0M | 8.00 | 9.00 | ||||
4.8M | 8.50 | 9.00 | ||||
4.6M | 9.00 | 10.00 | ||||
4.4M | 9.00 | 10.00 | 11.00 | |||
4.2M | 10.00 | 11.00 | 12.00 | |||
4.0M | 10.00 | 11.00 | 12.00 | 14.00 | ||
3.8M | 11.00 | 12.00 | 14.00 | 15.00 | ||
3.6M | 12.00 | 14.00 | 15.00 | 17.00 | ||
3.4M | 12.00 | 14.00 | 16.00 | 17.00 | 19.00 | |
3.2M | 14.00 | 16.00 | 18.00 | 20.00 | 22.00 | |
3.0M | 13.00 | 16.00 | 18.00 | 20.00 | 22.00 | |
2.8M | 15.00 | 18.00 | 21.00 | 23.00 | ||
2.6M | 18.00 | 21.00 | 24.00 | 27.00 | ||
2.4M | 21.00 | 25.00 | 28.00 | |||
2.2M | 25.00 | 29.00 | ||||
2.0M | 30.00 | |||||
1.8M | 30.00 |
TYPE | Ø d (mm) | Ø D (mm) | Regulation | axa (mm) | T (mm) | Ø p (mm) | Lmin (mm) | Lmax (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
B30 | 48.3 | 60.3 | G | 120×120 | 6 | 14 | 1750 | 3000 | 12.0 |
B35 | 48.3 | 60.3 | G | 120×120 | 6 | 14 | 2000 | 3500 | 14.0 |
B40 | 48.3 | 60.3 | G | 120×120 | 6 | 14 | 2300 | 4000 | 17.0 |
B45 | 48.3 | 60.3 | G | 120×120 | 6 | 14 | 2500 | 4500 | 19.0 |
B50 | 48.3 | 60.3 | G | 120×120 | 6 | 14 | 2800 | 5000 | 24.0 |
EN 1065 PROPS CLASS ‘C’
EXTENSION [METERS] |
CLASS ‘C’ WITH OPEN THREAD | ||||
---|---|---|---|---|---|
C30 [kN] | C35 [kN] | C40 [kN] | C45 [kN] | C50 [kN] | |
5.0M | 13.00 | ||||
4.9M | 13.50 | ||||
4.8M | 14.00 | ||||
4.7M | 15.00 | ||||
4.6M | 16.00 | ||||
4.5M | 15.00 | 17.00 | |||
4.4M | 16.00 | 19.00 | |||
4.3M | 17.00 | 20.00 | |||
4.2M | 18.00 | 21.00 | |||
4.1M | 21.00 | 23.00 | |||
4.0M | 17.00 | 22.00 | 24.00 | ||
3.9M | 18.00 | 25.00 | 26.00 | ||
3.8M | 24.00 | 26.00 | 27.00 | ||
3.7M | 25.00 | 28.00 | 29.00 | ||
3.6M | 27.00 | 30.00 | 30.00 | ||
3.5M | 21.00 | 27.00 | 31.00 | 32.00 | |
3.4M | 22.00 | 27.00 | 34.00 | 34.00 | |
3.3M | 26.00 | 27.00 | 34.00 | 34.00 | |
3.2M | 26.00 | 29.00 | 34.00 | 34.00 | |
3.1M | 26.00 | 30.00 | 34.00 | 34.00 | |
3.0M | 20.50 | 26.00 | 30.00 | 34.00 | 34.00 |
2.9M | 22.50 | 26.00 | 30.00 | 34.00 | 34.00 |
2.8M | 24.00 | 26.00 | 30.00 | 34.00 | |
2.7M | 25.00 | 26.00 | 30.00 | 34.00 | |
2.6M | 26.00 | 28.00 | 30.00 | 34.00 | |
2.5M | 30.00 | 30.00 | 30.00 | ||
2.4M | 30.00 | 30.00 | 30.00 | ||
2.3M | 30.00 | 30.00 | 30.00 | ||
2.2M | 30.00 | 30.00 | |||
2.1M | 30.00 | 30.00 | |||
2.0M | 30.00 | ||||
1.9M | 30.00 | ||||
1.8M | 30.00 |
TYPE | Ø d (mm) | Ø D (mm) | Regulation | axa (mm) | T (mm) | Ø p (mm) | Lmin (mm) | Lmax (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
C30 | 48.3 | 60.3 | G | 120×120 | 8 | 16 | 1750 | 3000 | 17.0 |
C35 | 48.3 | 60.3 | G | 120×120 | 8 | 16 | 2000 | 3500 | 20.1 |
C40 | 63.5 | 76.1 | G | 120×120 | 8 | 16 | 2300 | 4000 | 24.0 |
C45 | 63.5 | 76.1 | G | 120×120 | 8 | 16 | 2500 | 4500 | 26.0 |
C50 | 63.5 | 76.1 | G | 120×120 | 8 | 16 | 2800 | 5000 | 28.0 |
EN 1065 PROPS CLASS ‘D’
EXTENSION [METERS] | CLASS ‘C’ WITH OPEN THREAD | ||||
---|---|---|---|---|---|
D30 [kN] | D35 [kN] | D40 [kN] | D45 [kN] | D55 [kN] | |
5.0M | 20.00 | ||||
4.9M | 20.00 | ||||
4.8M | 20.00 | ||||
4.7M | 20.00 | ||||
4.6M | 20.00 | ||||
4.5M | 20.00 | 20.00 | |||
4.4M | 20.00 | 20.00 | |||
4.3M | 20.00 | 20.00 | |||
4.2M | 20.00 | 20.00 | |||
4.1M | 20.00 | 20.00 | |||
4.0M | 20.00 | 20.00 | 20.00 | ||
3.9M | 20.00 | 20.00 | 20.00 | ||
3.8M | 20.00 | 20.00 | 20.00 | ||
3.7M | 20.00 | 20.00 | 20.00 | ||
3.6M | 20.00 | 20.00 | 20.00 | ||
3.5M | 20.00 | 20.00 | 20.00 | 20.00 | |
3.4M | 20.00 | 20.00 | 20.00 | 20.00 | |
3.3M | 20.00 | 20.00 | 20.00 | 20.00 | |
3.2M | 20.00 | 20.00 | 20.00 | 20.00 | |
3.1M | 20.00 | 20.00 | 20.00 | 20.00 | |
3.0M | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
2.9M | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
2.8M | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
2.7M | 20.00 | 20.00 | 20.00 | 20.00 | |
2.6M | 20.00 | 20.00 | 20.00 | 20.00 | |
2.5M | 20.00 | 20.00 | 20.00 | ||
2.4M | 20.00 | 20.00 | 20.00 | ||
2.3M | 20.00 | 20.00 | 20.00 | ||
2.2M | 20.00 | 20.00 | |||
2.1M | 20.00 | 20.00 | |||
2.0M | 20.00 | ||||
1.9M | 20.00 | ||||
1.8M | 20.60 |
TYPE | Ø d (mm) | Ø D (mm) | Regulation | axa (mm) | T (mm) | Ø p (mm) | Lmin (mm) | Lmax (mm) | Weight
(kg) |
---|---|---|---|---|---|---|---|---|---|
D30 | 48.3 | 60.3 | G | 120×120 | 8 | 16 | 1750 | 3000 | 17.0 |
D35 | 63.5 | 76.1 | G | 120×120 | 8 | 16 | 2000 | 3500 | 20.0 |
D40 | 63.5 | 76.1 | G | 120×120 | 8 | 16 | 2300 | 4000 | 24.0 |
D45 | 63.5 | 76.1 | G | 120×120 | 8 | 16 | 2500 | 4500 | 29.0 |
D55 | 76.1 | 88.9 | G | 120×120 | 8 | 16 | 3000 | 5500 | 38.0 |
EN 1065 PROPS CLASS ‘E’
EXTENSION [METERS] |
CLASS ‘E’ WITH OPEN THREAD | |||
---|---|---|---|---|
E30 [kN] | E35 [kN] | E40 [kN] | E45 [kN] | |
5.0M | ||||
4.9M | ||||
4.8M | ||||
4.7M | ||||
4.6M | ||||
4.5M | 30.00 | |||
4.4M | 30.00 | |||
4.3M | 30.00 | |||
4.2M | 30.00 | |||
4.1M | 30.00 | |||
4.0M | 30.00 | 30.00 | ||
3.9M | 30.00 | 30.00 | ||
3.8M | 30.00 | 30.00 | ||
3.7M | 30.00 | 30.00 | ||
3.6M | 30.00 | 30.00 | ||
3.5M | 30.00 | 30.00 | 30.00 | |
3.4M | 30.00 | 30.00 | 30.00 | |
3.3M | 30.00 | 30.00 | 30.00 | |
3.2M | 30.00 | 30.00 | 30.00 | |
3.1M | 30.00 | 30.00 | 30.00 | |
3.0M | 30.00 | 30.00 | 30.00 | 30.00 |
2.9M | 30.00 | 30.00 | 30.00 | 30.00 |
2.8M | 30.00 | 30.00 | 30.00 | 30.00 |
2.7M | 30.00 | 30.00 | 30.00 | 30.00 |
2.6M | 30.00 | 30.00 | 30.00 | 30.00 |
2.5M | 30.00 | 30.00 | 30.00 | |
2.4M | 30.00 | 30.00 | 30.00 | |
2.3M | 30.00 | 30.00 | 30.00 | |
2.2M | 30.00 | 30.00 | ||
2.1M | 30.00 | 30.00 | ||
2.0M | 30.00 | |||
1.9M | 30.00 | |||
1.8M | 30.00 |
TYPE | Ø d (mm) | Ø D (mm) | Regulation | axa (mm) | T (mm) | Ø p (mm) | Lmin (mm) | Lmax (mm) | Weight
(kg) |
---|---|---|---|---|---|---|---|---|---|
E30 | 63.5 | 76.1 | G | 120×120 | 8 | 16 | 1750 | 3000 | 19.0 |
E35 | 63.5 | 76.1 | G | 120×120 | 8 | 16 | 2000 | 3500 | 24.0 |
E40 | 63.5 | 76.1 | G | 120×120 | 8 | 16 | 2300 | 4000 | 28.0 |
E45 | 76.1 | 88.9 | G | 140×140 | 8 | 16 | 2500 | 4500 | 32.0 |